Maintenance Banner

Gold Rate Today

Updated 01 August 2026 11:01 WIB
0
Weight Basic Price Buyback Price
Gold
0.1 gr Rp. 309.000  Rp. 231.000
0.25 gr Rp. 725.000  Rp. 577.500
0.5 gr Rp. 1.271.000  Rp. 1.155.000
1 gr Rp. 2.432.000  Rp. 2.310.000
2 gr Rp. 4.824.000  Rp. 4.620.000
5 gr Rp. 11.970.000  Rp. 11.550.000
10 gr Rp. 23.890.000  Rp. 23.100.000
25 gr Rp. 59.450.000  Rp. 57.750.000
50 gr Rp. 118.850.000  Rp. 115.500.000
100 gr Rp. 237.600.000  Rp. 231.000.000
125 gr Rp. 296.375.000  Rp. 287.750.000
150 gr Rp. 355.500.000  Rp. 345.300.000
175 gr Rp. 414.575.000  Rp. 402.850.000
200 gr Rp. 473.600.000  Rp. 460.400.000
250 gr Rp. 591.500.000  Rp. 565.125.000
500 gr Rp. 1.183.000.000  Rp. 1.130.250.000
1000 gr Rp. 2.366.000.000  Rp. 2.260.500.000
Prime
25 gr Rp. 59.975.000  Rp. 57.750.000
50 gr Rp. 119.950.000  Rp. 115.500.000
100 gr Rp. 239.900.000  Rp. 231.000.000

EMASKU BSI GOLD | Pembelian produk dilakukan melalui Cabang BSI terdekat
Weight Basic Price Buyback Price
0
Weight Basic Price Buyback Price
Gold
0.1 gr Rp. 309.000  Rp. 231.000
0.25 gr Rp. 725.000  Rp. 577.500
0.5 gr Rp. 1.271.000  Rp. 1.155.000
1 gr Rp. 2.432.000  Rp. 2.310.000
2 gr Rp. 4.824.000  Rp. 4.620.000
5 gr Rp. 11.970.000  Rp. 11.550.000
10 gr Rp. 23.890.000  Rp. 23.100.000
25 gr Rp. 59.450.000  Rp. 57.750.000
50 gr Rp. 118.850.000  Rp. 115.500.000
100 gr Rp. 237.600.000  Rp. 231.000.000
125 gr Rp. 296.375.000  Rp. 287.750.000
150 gr Rp. 355.500.000  Rp. 345.300.000
175 gr Rp. 414.575.000  Rp. 402.850.000
200 gr Rp. 473.600.000  Rp. 460.400.000
250 gr Rp. 591.500.000  Rp. 565.125.000
500 gr Rp. 1.183.000.000  Rp. 1.130.250.000
1000 gr Rp. 2.366.000.000  Rp. 2.260.500.000
Prime
25 gr Rp. 59.975.000  Rp. 57.750.000
50 gr Rp. 119.950.000  Rp. 115.500.000
100 gr Rp. 239.900.000  Rp. 231.000.000

EMASKU BSI GOLD | Pembelian produk dilakukan melalui Cabang BSI terdekat
Weight Basic Price Buyback Price